|
Mutual Fund Company Directory
|
This is a non-comprehensive list of Mutual Fund Companies,
and where available, their telephone numbers and URLs. Any
additions or corrections should be directed to mangan@broker.com
|
|
Index:
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
#:
| 800-422-2080 | 111 Corcoran |
| 610-293-4300 | 1838 Investment Advisors |
| 800-543-2620 | 44 Wall Street |
| 212-493-8100 | 59 Wall Street |
|



|
A:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
B:
| 800-228-1872 | BB&T |
| 212-832-2623 | BEA Associates |
| 800-336-6986 | BFM |
| 800-435-4659 | BJB |
| 800-426-9363 | BNY Hamilton |
| 800-943-2222 | BT |
| 800-422-2766 | Babson Group |
| 800-882-8383 | Bailard, Biehl & Kaiser |
| 800-792-2473 | Baird |
| 800-253-1891 | Baker Fentress Fund |
| 201-631-1177 | Bancroft Convertible Fund, Inc. |
| 800-468-6475 | Bank of Ireland Asset Management Ltd. |
| 317-321-8180 | Bank One |
| 800-451-6788 | Baring International |
| 800-992-2766 | Baron |
| 800-447-3332 | Barr Rosenberg Mutual Funds |
| 800-800-4612 | Bartlett Funds |
| 800-767-0300 | Bascom |
| 800-229-3863 | Bayfunds |
| 800-275-4232 | BEA |
| 800-343-0529 | Beacon Hill Mutual Fund |
| 800-766-4111 | Bear Stearns |
| 800-637-1380 | Benchmark |
| 800-333-1001 | Berger Group |
| 800-426-5523 | Bergstrom |
| 212-756-4097 | Bernstein Funds |
| 800-824-2249 | Berwyn |
| 800-424-2295 | Bhirud |
| 800-994-4414 | Biltmore |
| 800-227-7236 | Blackrock |
| 800-922-7771 | Blanchard Funds |
| 800-624-4190 | Blue Chip Value Fund |
| 800-421-4120 | Bond Portfolio |
| 800-426-6635 | Bonnel Funds |
| 800-252-1784 | Boston 1784 |
| 888-829-9973 | Bowes Bank and Insurance Fund |
| 800-272-6227 | Bramwell |
| 800-656-3017 | Brandywine |
| 212-832-2626 | Brazilian Equity |
| 800-661-3550 | Bridgeway |
| 800-448-2430 | Brinson |
| 312-346-0676 | Brinson |
| 800-525-3863 | BrownN Capital |
| 800-872-7823 | Bruce |
| 800-545-0103 | Brundage, Story & Rose |
| 800-847-4200 | Bull & Bear Funds |
| 416-869-3222 | Burgundy Asset Managemnet Ltd. |
| 800-874-3863 | Burnham |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
C:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
D:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
E:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
F:
| 800-932-3271 | FAM |
| 800-247-4170 | FBL |
| 800-543-8721 | FBP |
| 888-888-0025 | FBR |
| 800-437-8790 | FFB Funds |
| 800-833-8974 | FFB Lexicon |
| 800-762-4848 | FFTW |
| 800-298-3442 | FGIC |
| 800-453-4234 | FMB |
| 800-982-4372 | FPA Funds |
| 800-262-9936 | Fairmont Fund |
| 800-848-6050 | Fasciano Fund |
| 800-245-2423 | Federated Family of Funds |
| 800-341-7400 | Federated Investors |
| 800-544-8888 | Fidelity Investments |
| 800-338-1579 | Fiduciary |
| 800-533-5622 | Financial Horizons |
| 800-637-2548 | First America |
| 800-545-5799 | First Boston |
| 800-451-3623 | First Eagle |
| 800-442-1941 | First Funds |
| 800-423-4026 | First Investors |
| 800-257-4414 | First Mutual |
| 800-662-4203 | First Omaha |
| 800-982-4372 | First Pacific Advisors |
| 800-433-2829 | First Priority |
| 800-848-8222 | First Trust |
| 800-326-3241 | First Union |
| 800-767-3524 | Flag Investors |
| 800-227-4648 | Flagship Group |
| 800-766-4111 | Fleming Advisors |
| 800-325-3539 | Flex Funds |
800-665-2550
option 2 | Focus Trust |
| 800-247-1550 | Fontaine |
| 212-713-2848 | Foreign & Colonial Management Ltd. |
| 800-800-2638 | Fortis Funds |
| 800-245-5051 | Fortress Investors |
| 207-879-0001 | Forum |
| 800-525-2440 | Founders Funds |
| 888-799-5353 | Fountain Square |
| 800-342-5236 | Franklin Group |
| 800-632-2301 | Franklin Templeton Group of Funds |
| 800-225-6258 | Freedom Funds |
| 800-548-4539 | Fremont |
| 800-543-6217 | Fund Asset Management |
| 800-344-9033 | Fund Trust |
| 800-225-6864 | Fundamental |
| 800-557-3768 | Funds IV |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
G:
| 800-426-4685 | GAM Funds |
| 800-336-3063 | GIT Investment Funds |
| 800-824-1580 | GT Global |
| 800-222-5852 | GW Sierra Trust |
| 800-422-3554 | Gabelli Funds |
| 800-628-0414 | Galaxy Funds |
| 800-354-6339 | Gateway Investment Advisers Funds |
| 800-662-7447 | Gemini II Fund |
| 800-436-8401 | General American |
| 800-331-4923 | General Securities |
| 800-243-5808 | Gintel Group |
| 800-442-8299 | Glenmede |
| 800-528-8765 | Global Health Sciences Fund |
| 800-545-6331 | Golden Oak |
| 800-526-7384 | Goldman Sachs |
| 800-443-4249 | Government Street |
| 800-869-5999 | Gradison-McDonald Funds |
| 800-934-6674 | Great Hall |
| 800-934-7336 | Green Century |
| 800-366-3863 | Greenspring Fund |
| 800-676-4450 | Griffin |
| 800-221-3253 | Guardian Funds |
| 800-915-6565 | Guinness Flight Mutual Funds |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
H:
| 800-441-7379 | HT |
| 800-225-5291 | John Hancock |
| 303-572-6990 | Hanipen |
| 800-821-2371 | Hanover |
| 800-422-1050 | Harbor Funds |
| 800-982-8782 | Harris Insight Funds |
| 800-343-2898 | Hartwell |
| 212-953-2322 | Haven Capital |
| 800-228-4227 | Hawaiian |
| 800-432-7856 | Heartland |
| 415-372-2844 | Heitman Real Estate Fund |
| 800-338-4345 | Helmsman Fund |
| 212-486-4990 | Helvetia Capital Corp. |
| 800-922-0224 | Henlopen |
| 800-966-4354 | Hennessy Balanced Fund |
| 800-584-1317 | Hercules |
| 800-421-4184 | Heritage Funds |
| 305-271-1900 | Herzfeld & Co. |
| 800-433-6884 | HighMark Mutual Fund Group |
| 800-444-1854 | Hilliard Lyons Inc. |
| 800-388-8512 | Hodges Capital Management |
| 800-232-0224 | HomeState |
| 800-258-3030 | Homestead |
| 800-999-1030 | Horace Mann |
| 800-346-7301 | Hotchkis & Wiley Funds |
| 800-557-7555 | Hough Funds |
| 800-483-7664 | Hudson Investors Fund |
| 800-621-4477 | Hummer |
| 800-354-4111 | Huntington Funds |
| 800-497-3746 | Hyperion |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
I:
| 800-422-8261 | IAA Trust |
| 800-945-3863 | IAI Mutual Funds |
| 800-994-2533 | IBJ |
| 800-645-2457 | ICAP Funds |
| 800-851-9777 | IDEX Group |
| 800-437-4332 | IDS Group |
| 800-472-0090 | IMG |
| 800-232-9142 | IPS Millennium |
| 800-955-7175 | ISI |
| 800-224-4134 | Impulsora del fondo Mexico |
| 800-852-4750 | Independence Capital |
| 800-237-7020 | Individual Investor Trusts |
| 212-832-2626 | Indonesia |
| 800-852-4750 | Indosuez International Investment Services |
| 800-821-7432 | Institutional |
| 800-276-1262 | Integrity Funds |
| 888-883-3863 | Interactive Investments Technology Value Fund |
| 800-343-9567 | International Investment Trust |
| 800-646-8368 | Inventor |
| 800-525-8085 | INVESCO Funds Group |
| 800-245-4770 | Invest Ser Optifund |
| 212-984-0706 | Investa Management Co. |
| 800-732-1733 | Investors Research |
| 800-656-6626 | Investors Trust |
| 800-708-7228 | Israel Investment |
| 800-655-0749 | Istel |
| 800-777-6472 | Ivy Funds |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
J:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
K:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
L:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
M:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
N:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
O:
| 800-545-6331 | OVB |
| 888-462-5386 | Oak Associates |
| 800-625-4255 | Oak Hall |
| 800-625-6275 | Oakmark |
| 800-680-4199 | Oak Value Funds |
| 800-245-7311 | Oberweis |
| 800-992-2207 | Ocean State |
| 800-618-9510 | Offitbank |
| 800-441-6580 | Old Dominion |
| 800-545-1074 | Old Westbury |
| 800-346-7301 | Olympic Trust Funds |
| 800-338-1579 | Olympus Trust |
| 800-223-9790 | Omni |
| 800-338-4345 | One Group |
| 800-525-7048 | Oppenheimer Funds |
| 252-346-6456 | Orbitex Group of Funds |
| 800-552-9612 | Overland Express |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
P:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
Q:
| 800-220-8888 | Quaker Family of Mutual Funds |
| 800-743-8637 | Qualivest |
| 800-331-1244 | Quantitative |
| 800-232-3863 | Quest For Value Funds |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
R:
| 800-772-3615 | RSI |
| 800-276-1262 | Ranson Managed Portfolios |
| 800-433-1998 | Rea-Graham |
| 719-593-2111 | Redwood Microcap |
| 800-638-7983 | Regis Funds |
| 800-221-3079 | Reich & Tang |
| 800-443-4725 | Rembrandt Funds |
| 212-644-0929 | Renwick Capital |
| 800-637-1700 | Reserve Funds |
| 800-277-5573 | Revest |
| 800-338-1579 | Reynolds Funds |
| 800-242-1421 | Rightime Group |
| 800-248-6314 | Rim |
| 800-245-2423 | RIMCO |
| 800-424-2295 | Riverfront |
| 800-752-1823 | Riverside |
| 800-766-3863 | Robertson, Stephens & Co. |
| 716-383-1300 | Rochester Funds |
| 800-522-3508 | Rockhaven |
| 800-336-9970 | Rodney Square |
| 800-932-7781 | Roulston & Co. |
| 800-221-4268 | Royce Funds |
| 800-343-3355 | Rushmore Group |
| 800-820-0888 | Rydex |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
S:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
T:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
U:
| 800-638-7983 | UAM Jacobs International Octagon |
| 800-366-7266 | US |
| 210-308-1234 | US Global Investors |
| 212-709-6000 | US Life Advisors |
| 800-382-8722 | USAA Group |
| 800-323-8734 | USF & G Funds |
| 800-233-1136 | UST Master |
| 213-236-4056 | Union Investors Funds |
| 800-862-7283 | Unified Management |
| 800-366-5465 | United Group of Mutual Funds |
| 800-873-8637 | United Services Funds |
| 800-257-2356 | United States Trust |
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
V:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
W:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
X:
|



|
Y:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
Z:
|
#,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
|



|
Inclusion in this list does not constitute endorsement
of these funds by broker.com or Perkins, Smart & Boyd, Inc.
Copyright © 1999 by Perkins, Smart & Boyd, Inc.
broker.com assumes no responsibility for errors,
typographical or otherwise.
|